Product comparison
| Parameter | IPTV Z 8 Formuler Android | Remote Infomir MAG | Deposite for ONETOSEVEN | IPTV Essentials E2 BuzzTV Android | IPTV Z 10 Formuler | IPTV MAG524 Infomir 4K | IPTV Z 8 PRO Formuler Android | Antik SAT Smart Card | IPTV V605 TVIP S-BOX |
| Software | Android | Android | Android | Linux | Android | Android, Linux | |||
|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | |||
| HEVC (H.265) | true | true | true | true | true | ||||
| Resolution | FULL HD, UHD (4K), | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K) | FULL HD, UHD (4K), | |||
| RAM | 2GB | 2GB | 2GB | 1GB | 2GB | 1GB | |||
| Flash Memory | 8-16GB | 8-16GB | 8-16GB | 4GB | 8-16GB | 8-16GB | |||
| Price | $ 127,20 | $ 10,80 | $ 1 800,00 | $ 93,60 | $ 116,40 | $ 91,20 | $ 152,40 | $ 14,40 | $ 96,00 |





